Northern Wells Community Schools, Indiana
About
Outline
Summary
Unique Area Identifier | 512274 |
Name | Northern Wells Community Schools |
State | Indiana |
Area (square miles) | 166.26 |
Land Area (square miles) | 165.15 |
Water Area (square miles) | 1.11 |
% of Land Area | 99.33 |
% of Water Area | 0.67 |
Latitude of the Internal Point | 40.81861330 |
Longtitude of the Internal Point | -85.19745300 |
Total Population | 15,184 |
Total Housing Units | 6,380 |
Total Households | 5,959 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Northern Wells Community Schools, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Adams Central Community Schools, IN
- Bluffton-Harrison Metropolitan School District, IN
- East Allen County Schools, IN
- Fort Wayne Community Schools, IN
- Huntington County Community School Corporation, IN
- North Adams Community Schools, IN
- Southern Wells Community Schools, IN
- Southwest Allen County Metropolitan School District, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Allen County, IN (355,329)
- Huntington County, IN (37,124)
- Adams County, IN (34,387)
- Wells County, IN (27,636)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Harrison township, Wells County, IN (8,531)
- Jefferson township, Wells County, IN (5,762)
- Lancaster township, Wells County, IN (5,705)
- Jackson township, Huntington County, IN (4,043)
- Marion township, Allen County, IN (3,858)
- Lafayette township, Allen County, IN (3,354)
- Pleasant township, Allen County, IN (3,312)
- Union township, Wells County, IN (2,138)
- Salamonie township, Huntington County, IN (2,049)
- Rockcreek township, Wells County, IN (1,579)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bluffton city, IN (9,897)
- Ossian town, IN (3,289)
- Markle town, IN (1,095)
- Zanesville town, IN (600)
- Uniondale town, IN (310)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 82, IN (65,744)
- State House District 79, IN (62,178)
- State House District 50, IN (61,491)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, IN (127,899)
- State Senate District 17, IN (122,841)
- State Senate District 19, IN (118,949)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 3, IN (723,633)
- Congressional District 6, IN (676,548)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 401, Wells County, IN (5,762)
- Census Tract 301, Adams County, IN (4,737)
- Census Tract 9617, Huntington County, IN (4,546)
- Census Tract 406, Wells County, IN (4,154)
- Census Tract 118.01, Allen County, IN (3,858)
- Census Tract 407, Wells County, IN (3,835)
- Census Tract 403, Wells County, IN (3,775)
- Census Tract 402, Wells County, IN (3,717)
- Census Tract 404, Wells County, IN (3,590)
- Census Tract 304, Adams County, IN (3,400)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46733, IN (18,777)
- 46714, IN (14,645)
- 46819, IN (8,765)
- 46783, IN (6,396)
- 46777, IN (6,259)
- 46770, IN (2,716)
- 46798, IN (1,661)
- 46791, IN (918)
- 46766, IN (685)
- 46731, IN (559)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 15,184 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,921 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 263 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 14,761 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 42 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 41 | 18,462 | 2,932,248 |
Asian alone Map | 67 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,348 | 540,013 |
Some Other Race alone Map | 127 | 173,314 | 19,107,368 |
Two or More Races Map | 145 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,377 | 3,189,737 | 151,781,326 |
Female Map | 7,807 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,484 | 4,875,504 | 234,564,071 |
Under 18 years | 3,700 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 906 | 434,075 | 20,201,362 |
5 to 9 years | 1,019 | 444,821 | 20,348,657 |
10 to 14 years | 1,067 | 452,171 | 20,677,194 |
15 to 17 years | 708 | 277,231 | 12,954,254 |
18 and 19 years | 367 | 198,284 | 9,086,089 |
20 years | 165 | 98,994 | 4,519,129 |
21 years | 140 | 94,313 | 4,354,294 |
22 to 24 years | 443 | 258,719 | 12,712,576 |
25 to 29 years | 804 | 419,530 | 21,101,849 |
30 to 34 years | 802 | 407,815 | 19,962,099 |
35 to 39 years | 826 | 417,011 | 20,179,642 |
40 to 44 years | 912 | 423,819 | 20,890,964 |
45 to 49 years | 1,168 | 473,946 | 22,708,591 |
50 to 54 years | 1,273 | 472,822 | 22,298,125 |
55 to 59 years | 1,072 | 418,515 | 19,664,805 |
60 and 61 years | 399 | 150,022 | 7,113,727 |
62 to 64 years | 513 | 200,606 | 9,704,197 |
65 and 66 years | 285 | 109,710 | 5,319,902 |
67 to 69 years | 420 | 149,347 | 7,115,361 |
70 to 74 years | 533 | 193,278 | 9,278,166 |
75 to 79 years | 448 | 151,843 | 7,317,795 |
80 to 84 years | 426 | 121,658 | 5,743,327 |
85 years and over | 488 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 37.00 | 37.20 |
Male Map | 39.90 | 35.70 | 35.80 |
Female Map | 43.70 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,959 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,235 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 3,492 | 1,241,267 | 56,510,377 |
Other family: Map | 743 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 252 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 491 | 310,182 | 15,250,349 |
Nonfamily households: Map | 1,724 | 828,028 | 39,177,996 |
Householder living alone Map | 1,507 | 671,920 | 31,204,909 |
Householder not living alone Map | 217 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,893 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 66 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,843 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 13 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 19 | 6,912 | 939,707 |
Householder who is Asian alone | 13 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 688 | 143,932 |
Householder who is Some Other Race alone | 32 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 38 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,235 | 1,674,126 | 77,538,296 |
2-person household Map | 2,031 | 729,444 | 31,882,616 |
3-person household Map | 856 | 378,922 | 17,765,829 |
4-person household Map | 793 | 318,738 | 15,214,075 |
5-person household Map | 372 | 153,042 | 7,411,997 |
6-person household Map | 127 | 58,414 | 3,026,278 |
7-or-more-person household Map | 56 | 35,566 | 2,237,501 |
Nonfamily households: Map | 1,724 | 828,028 | 39,177,996 |
1-person household Map | 1,507 | 671,920 | 31,204,909 |
2-person household Map | 184 | 124,749 | 6,360,012 |
3-person household Map | 17 | 19,544 | 992,156 |
4-person household Map | 6 | 8,255 | 411,171 |
5-person household Map | 9 | 2,393 | 126,634 |
6-person household Map | 0 | 737 | 48,421 |
7-or-more-person household Map | 1 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,380 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,959 | 2,502,154 | 116,716,292 |
Vacant Map | 421 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,120 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 1,591 | 488,150 | 23,006,644 |
Renter occupied Map | 1,248 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 131 | 93,029 | 4,137,567 |
Rented, not occupied Map | 7 | 3,859 | 206,825 |
For sale only Map | 82 | 46,410 | 1,896,796 |
Sold, not occupied Map | 31 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 39 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 131 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.52 | 2.58 |
Owner occupied Map | 2.63 | 2.60 | 2.65 |
Renter occupied Map | 1.98 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,711 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 4,631 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 3,927 | 509,588 |
Householder who is Asian alone Map | 12 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 18 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 29 | 13,248 | 1,042,158 |
Renter occupied: Map | 1,248 | 754,179 | 40,730,218 |
Householder who is White alone Map | 1,212 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 2,985 | 430,119 |
Householder who is Asian alone Map | 1 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,711 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,668 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 43 | 51,704 | 6,368,449 |
Renter occupied: Map | 1,248 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,225 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 23 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,711 | 1,747,975 | 75,986,074 |
1-person household Map | 870 | 379,164 | 16,453,569 |
2-person household Map | 1,923 | 659,731 | 27,618,605 |
3-person household Map | 732 | 283,901 | 12,517,563 |
4-person household Map | 697 | 245,272 | 10,998,793 |
5-person household Map | 330 | 113,305 | 5,057,765 |
6-person household Map | 109 | 41,703 | 1,965,796 |
7-or-more-person household Map | 50 | 24,899 | 1,373,983 |
Renter occupied: Map | 1,248 | 754,179 | 40,730,218 |
1-person household Map | 637 | 292,756 | 14,751,340 |
2-person household Map | 292 | 194,462 | 10,624,023 |
3-person household Map | 141 | 114,565 | 6,240,422 |
4-person household Map | 102 | 81,721 | 4,626,453 |
5-person household Map | 51 | 42,130 | 2,480,866 |
6-person household Map | 18 | 17,448 | 1,108,903 |
7-or-more-person household Map | 7 | 11,097 | 898,211 |
Loading...